Your sysop, Comet, welcomes you to
Pesto BBS
Today's Statistics
Up Time | 13 days, 22:40:06 |
Logons | 0 |
Posts | 0 |
Uploads | 0 bytes in 0 files |
Time On | 11 minutes |
New Users | 0 |
Emails | 0 |
Downloads | 0 bytes in 0 files |
|
System Totals
Time On | 115,413 minutes |
Logons | 402 |
Messages | 31,165 |
Users | 3 |
Emails | 1 |
Files | 0 |
|
Additional Services
[web telnet] [telnet] [ftp] [irc] [news] [gopher] |
|