Your sysop, Comet, welcomes you to
Pesto BBS
Today's Statistics
Up Time | 11 days, 13:41:10 |
Logons | 0 |
Posts | 0 |
Uploads | 0 bytes in 0 files |
Time On | 7 minutes |
New Users | 0 |
Emails | 0 |
Downloads | 0 bytes in 0 files |
|
System Totals
Time On | 69,627 minutes |
Logons | 328 |
Messages | 25,504 |
Users | 4 |
Emails | 0 |
Files | 0 |
|
Additional Services
[web telnet] [telnet] [ftp] [irc] [news] [gopher] |
|