Your sysop, Comet, welcomes you to
Pesto BBS
Today's Statistics
Up Time | 1 days, 9:23:21 |
Logons | 0 |
Posts | 0 |
Uploads | 0 bytes in 0 files |
Time On | 0 minutes |
New Users | 0 |
Emails | 0 |
Downloads | 0 bytes in 0 files |
|
System Totals
Time On | 125,086 minutes |
Logons | 518 |
Messages | 31,588 |
Users | 2 |
Emails | 0 |
Files | 0 |
|
Additional Services
[web telnet] [telnet] [ftp] [irc] [news] [gopher] |
|