Your sysop, Comet, welcomes you to
Pesto BBS
Today's Statistics
Up Time | 30 days, 10:46:18 |
Logons | 1 |
Posts | 0 |
Uploads | 0 bytes in 0 files |
Time On | 7 minutes |
New Users | 0 |
Emails | 0 |
Downloads | 0 bytes in 0 files |
|
System Totals
Time On | 114,962 minutes |
Logons | 398 |
Messages | 30,882 |
Users | 3 |
Emails | 1 |
Files | 0 |
|
Additional Services
[web telnet] [telnet] [ftp] [irc] [news] [gopher] |
|